|
|
|
Product Details:
Payment & Shipping Terms:
|
| Place Of Origin: | Guangdong, China | Brand Name: | Sun Communication |
|---|---|---|---|
| Type: | Mini Din Female Connector-2 | Application: | RF |
| Gender: | Male | Impedance: | 50 Ohm |
| Frequency Range: | DC~18GHz | Voltage Rating: | 500 V(rms) |
| Dielectric Withstan: | >1500V | Center Contact Res: | <1.0mΩ |
| Insulation Resistance: | >5000MΩ | VSWR: | ≤1.08 (0-2.2GHz); ≤1.1 |
| Temperature Range: | -55 ℃~+165 ℃ | Durability: | ≥ 500 Cycles |
| Insertion Loss: | ≤0.12dB (@2200MHz) | PIM: | ≤-160dBc |
| Highlight: | right angle rf connector,n type rf connector |
||
4.3-10 female Connector for 7/8 coaxial cable
| Temperature range | -55~+155°C | |
| Vibration | 100m/s2 (10~500Hz) | |
| Impedance | 50 OHM | |
| Frequency Range | DC – 14GHz | |
| Working Voltage | 1700V max | |
| Withstanding Voltage | 2000V rms | |
|
Voltage Standing Wave Ratio
|
Straight≤ 1.20/(DC-11G) Right angle≤ 1.3 |
|
| Inter modulation(IM3)2*20W | ≤ -159DBC | |
| Insulation Resistance | ≥ 10000 MΩ | |
| Mechanical date | ||
| Durability(matings) | >500 | |
| Piece part | Base material | plating |
| Body | Brass | Tri-Metal |
| Center conductor | Phosphor Bronze | Silver plated |
| Coupling nut | Brass | Nickel plated |
| Gasket | Silicone Rubber | |
| Insulator | PTFE | |
| Interface standards | ||
| DIN47231 | IEC 60169-11 | |
![]()
![]()
Contact Person: Mr. Liu
Tel: 15099965979