|  | 
| Product Details: 
 Payment & Shipping Terms: 
 | 
| Place Of Origin: | Guangdong, China | Brand Name: | Sun Communication | 
|---|---|---|---|
| Type: | N Male Connector | Application: | RF | 
| Gender: | Male | Impedance: | 50 Ohm | 
| Frequency Range: | DC-1G | Voltage Rating: | 500 V(rms) | 
| Dielectric Withstan: | >1500V | Center Contact Res: | <1.0mΩ | 
| Insulation Resistance: | >5000MΩ | VSWR: | ≤1.08 (0-2.2GHz); ≤1.1 | 
| Temperature Range: | -55 ℃~+165 ℃ | Durability: | ≥ 500 Cycles | 
| Insertion Loss: | ≤ 0.24dB/6GHz | PIM: | ≤-160dBc | 
| Describe: | N Male Connector | Plating: | Gold Or Nickel | 
| Highlight: | sma rf connector,right angle rf connector | ||
N male plug connector RIGHT ANGLE 90 degree Adapter for 8D-FB LMR-400 CABLE
| Temperature range | -65~+165°C (PE Cable -40~+85°C) | 
| Vibration | MIL-STD-202,Method 213 | 
| Impedance | 50 OHM | 
| Frequency Range | DC – 12.4GHz(0-18GHz) | 
| Working Voltage | 335V max | 
| Withstand Voltage | 1000V rms | 
| Center Contact | ≤ 3 mΩ | 
| Outer Contact | 
 ≤2mΩ | 
| Insulation resistance | ≥5000M OHM | 
| Insertion loss | ≤0.15 dB/6GHz | 
| Durability (mating) | ≥500 (cycles) | 
| Insertion loss | 0.15dB (7.5GHz max) | 
| VSWR | 
 Straight Soft cable ≤1.10+0.002f Semi-steel cable≤1.05+0.001f 
 Right angle Soft cable ≤1.20+0.003f Semi-steel cable≤1.10+0.001f | 
Material & Plating
| Body | Brass | Nickel plated / Alloy plated | 
| Inner Pin | Brass | Gold plated | 
| Resilient Contact | Beryllium Copper | Gold plated | 
| Socket Contact | Beryllium or tin bronze | Gold plated | 
| Insulator | PTFE | |
| Crimp Ferrule | Copper alloy | Nickel / Gold plated | 
| O-ring sealing | Silicone Rubber | 



Contact Person: Mr. Liu
Tel: 15099965979