|
|
|
Product Details:
Payment & Shipping Terms:
|
| Model: | ASID RED Control Cable | Type: | RET Cable, 8 Pin Female To Male 8 PIN |
|---|---|---|---|
| Protection Class: | IP67 | Gender: | Male To Female |
| Application: | RET Remote Electrical Tilt System, Atenna , Infrastructure System | Termination: | Pin Soldering , Crimp |
| Coupling: | Threaded Coulpling | Contact: | 8 Pin |
| Contact Material: | Gold Plated | Body Material: | Zinc Alloys With Nikelplated |
| Mating: | 500 Times | Cable Diameter: | ≤5.0mm-≤8.5mm |
| High Light: | 18650 Cells portable charging station,750W mobile power station |
||
750W Portable Power Station , EV grade 18650 cells , Inverter , BMS All in One
1.General information:
The product is applicable to most of the household electrical equipment: mobile phones, tablets, computers, rice cookers, fans, televisions, refrigerators, printers, projectors, audio equipment, electric tools, etc. the specific scenes are self-driving tours, outdoor camping, emergency home power failure, outdoor construction, emergency rescue, emergency rescue and relief, medical equipment power supply, solar energy storage, etc.
Product parameters
| Index | Item | Parameter |
| Shape | Size | 258mm×175mm×164.5mm |
| Color | Black + Sliver | |
| Weight | 7Kg | |
| Battery | Battery energy | 643.8Wh |
| Battery type | Lithium ion battery | |
| Rated voltage | 14.8VDC | |
| Max charge voltage | 16.6VDC | |
| Rated capacity | 33.8Ah | |
| Cycle time | 1000次 | |
| Charge temperature | 0-40℃ | |
| Battery protection | Overcharge protection, over discharge protection, over temperature protection, low temperature protection, over current protection, sensor disconnection protection, communication offline protection | |
| Charge | Adapter | 19V5A 5.5h |
| Solar |
20V6A 6h (Charging time varies with the intensity of the sun) |
|
| Car | 14V7A 6h | |
| Output protection | Charging overcurrent protection | |
| USB Output | USB-A Normal×2 | 5V2.4A |
| USB-A Fast charge | QC3.0 Fast charge,5-12V,18W | |
| Type-C | PD3.0 Fast charge,5-20V,60W | |
| Output protection | Overload protection, short circuit protection | |
| AC Output | Voltage | 220V |
| Frequency | 50Hz Pure sine wave | |
| Power | 600W | |
| Peak power | 1000W | |
| Output protection | Overload protection, short circuit protection | |
| DC Output | DC5521 | DC12V5A |
| Cigarette lighter port | DC12V10A | |
| Output protection | Overload protection, short circuit protection | |
| LIGHT Output | LIGHT-A | Breath light 2W |
| LIGHT-B | Slightly bright 2W | |
| LIGHT-C | Bright 4W | |
| LIGHT-D | SOS 2W | |
| LIGHT-E | Flash 2W | |
| Temperature | Discharge | -10℃~50℃ |
| Storage | -10℃~50℃ |
2. Function diagram
![]()
3. Design features:
HD 2.8-inch color screen displays various system information and fault code prompt functions
USB/AC/DC overload or short circuit output protection and prompt
4. Charging features:
3 charging models are supported, including AC outlet, DC carport or via optional solar panels
Adapter high power output, support wide voltage range 110V-240V power supply stable use
Solar charging supports MPPT (Maximum power point tracking) charging strategy)
5. USB features:
USB-A QC3.0 fast charge 5-12V/18W USB Type C PD3.0 fast charge 5-20V/60W
USB-A normal port*2 5V2.4A
6. AC features:
High power output, maximum 750W
Optional 110V/220V 50Hz/60Hz pure sine wave output
Contact Person: Mr. Liu
Tel: 15099965979