|
Product Details:
Payment & Shipping Terms:
|
Name: | M12 Connector | Contact: | Brass With Gold Plated |
---|---|---|---|
Gender: | Male Female | Termination: | Soldering /pcb/ Screw Joint |
Mechanical Operation: | > 500 Mating Cycles | Protection Degree: | IP67 |
Contact: | 2 / 3 / 4 / 5 / 8 / 12 / 17 Pin | Coding: | A / B / C / D / K / L / X / S / T Code |
Orientation: | Straight / Right Angle | Coupling Method: | Threaded Joint |
Highlight: | solar powered led street lights,solar panel street light |
20W Solar All In One Street Light: Integrated Design/Free Maintenance/Easy Installation
Solar Panel Power: 18V 40W (High efficiency monocrystalline silicon)
Battery Type: High efficiency LiFePO4 Battery
LED Brand: CREE
LED Power: 20W
Luminous Flux: 2800Lm(TYP)
Lifespan: 50,000hrs
Beam Angel: 150x70°
Charging Time: 6-8 hours
Lighting Time(Full Power): 12-14hours
Lighting Time(30% saving mode): 39 hours (3~5 rainy days)
Color temperature: 2700~6500K
Discharging temperature: -20 ℃ to +60 ℃
Charging Temperature: 0 ℃ to +60 ℃
Storage temperature: -20 ℃ to +45 ℃
Mounting Height: 4-6m
Suggested Distance Between Lights: 18-20m
Material: Superior aviation aluminum AL6063-T5
Warranty: 3-5 years
Technical Data
Model No. | TNC20W-01 | |
Physical Parameters | ||
LED Brand | CREE | |
LED Qty | 18 | |
PIR Sensor | Yes | |
Power of PV Module(W) | 40 | |
Lithium Battery Capacity(Ah) | 20 | |
Demension of Product(mm) | 937*280*36.5 | |
Net Weight(kg) | 9.9 | |
Demension of Carton(mm) | 995*335*180 | |
Gross Weight(kg) | 11.4 | |
Light Parameters | ||
Light Output(W) | 20 | |
Typical Luminous Flux(Lm) | 2800 | |
Color Temperature(K) | 2700-6500 | |
Beam Angle(゜) | 150゜*70° | |
Min. Working Time(Hours) | Full Bright | 13 |
Dim Mode | 39 | |
Environment Parmeters | ||
Charging Temperature(℃) | 0℃ to +60℃ | |
Discharging Temperature(℃) | -20℃ to +60℃ | |
Storage Temperature(℃) | -20℃ to +45℃ | |
Installation | ||
Recommended Dia. Of Pole(mm) | 60-105 | |
Recommended Installation Distance(m) | 4-6 | |
Recommended Installation Height(m) | 18-20 |
Product Structure
About LED System
Cree® XLamp® XT-E LEDs
CREE LED without gold wire packaging, creates a first-class light source
140Lm/W, 30% brighter than other similar products
Longer working hours, 15% longer than other
About Battery System
Innovative Battery Protection System
Built-in LiFePO4 class A battery, single cell with PTC Over charging & over discharging protection
Original separate design with 5mm gap between battery and solar panel
Air convection & thermal system design, More air flows and better heat dissipation
Packaging Show
Contact Person: Mr. Liu
Tel: 15099965979