|
|
|
Product Details:
Payment & Shipping Terms:
|
| Model: | M5 M12 Connector | Application: | Automotive / Automation / Industry / Camera / LED Etc |
|---|---|---|---|
| Protection Class: | Ip65 Ip67 Ip68 | Gender: | Male Female |
| Pin: | 2,3, 4, 5,6,8, 12 Pins | Contact: | Brass With Gold Plated |
| Material: | Nickel Plated | Code: | A, B, D, X |
| Termination: | Crimp Press, Solder Type | Connection: | Panel Mount / Fied Wireable / Molding Cable / Socket |
| Highlight: | solar panel street light,solar street lighting system |
||
Low Temperature Area Solar Outdoor Lights with Titanate Lithium Cell(LTO)
Technical Data
| Physical Parameters | ||
| LED Brand | CREE | |
| LED Qty | 30 | |
| Power of PV Module(W) | 150 | |
| LTO Capacity(Ah) | 60 | |
| Light Parameters | ||
| Light Output(W) | 30 | |
| Typical Luminous Flux(Lm) | 4200 | |
| Color Temperature(K) | 2700-6500 | |
| Min. Working Time(Hours) | Full Bright | 13 |
| Dim Mode | 39 | |
| Environment Parmeters | ||
| Charging Temperature(℃) | -35℃ to +60℃ | |
| Discharging Temperature(℃) | -35℃ to +60℃ | |
| Storage Temperature(℃) | -40℃ to +45℃ | |
| Installation | ||
| Recommended Dia. Of Pole(mm) | 76-105 | |
| Recommended Installation Distance(m) | 5-7 | |
| Recommended Installation Height(m) | 20-25 | |
Contact Person: Mr. Liu
Tel: 15099965979