|
Product Details:
Payment & Shipping Terms:
|
Model: | M12 Waterproof Connector | Code: | A/B/D Code |
---|---|---|---|
Material: | PVC | Type: | DIN |
Gender: | Male , Female | Protection Class: | IP67 Ip65 Ip68 |
PIN: | 3, 4, 5, 8 , 12 Pins | Termination: | Solder , Crimp |
Mating Type: | >100 Times | ||
Highlight: | solar panel street light,solar street lighting system |
15W Solar All In One Street Light: Integrated Design/Free Maintenance/Easy Installation
Solar Panel Power: 18V 30W(High efficiency monocrystalline silicon)
Battery Type: High efficiency LiFePO4 Battery
LED Brand: CREE
LED Power: 12V 15W
Luminous Flux: 2100Lm(TYP)
Lifespan: 50,000hrs
Beam Angel: 150x70°
Charging Time: 6-8 hours
Lighting Time(Full Power): 12-14hours
Lighting Time(30% saving mode): 39 hours (3~5 rainy days)
Color temperature: 2700~6500K
Discharging temperature: -20 ℃ to +60 ℃
Charging Temperature: 0 ℃ to +60 ℃
Storage temperature: -20 ℃ to +45 ℃
Mounting Height: 4-6m
Suggested Distance Between Lights: 10-15m
Material: Superior aviation aluminum AL6063-T5
Warranty: 3-5 years
Technical Data
Model No. | TNC15W -02 | |
Physical Parameters | ||
LED Brand | Everlight | |
LED Qty | 60 | |
PIR Sensor | Yes | |
Power of PV Module(W) | 18 | |
Lithium Battery Capacity(Ah) | 6 | |
Demension of Product(mm) | 515*280*56 | |
Net Weight(kg) | 4.9 | |
Demension of Carton(mm) | 1230*480*260 | |
Gross Weight(kg) | 5.75 | |
Light Parameters | ||
Light Output(W) | 8 | |
Typical Luminous Flux(Lm) | 960 | |
Color Temperature(K) | 2700-6500 | |
Beam Angle(゜) | 150゜*70° | |
Min. Working Time(Hours) | Full Bright | 13 |
Dim Mode | 39 | |
Environment Parmeters | ||
Charging Temperature(℃) | 0℃ to +60℃ | |
Discharging Temperature(℃) | -20℃ to +60℃ | |
Storage Temperature(℃) | -20℃ to +45℃ | |
Installation | ||
Recommended Dia. Of Pole(mm) | 60-105 | |
Recommended Installation Distance(m) | 4-6 | |
Recommended Installation Height(m) | 10-15 |
Product Structure
About LED System
Everlight LED
67-22S package with high efficacy, high CRI, low power consumption, wide viewing angle
120Lm/W, 30% brighter than other similar products
Longer working hours, 15% longer than other similar products
About Battery System
Innovative Battery Protection System
Built-in LiFePO4 class A battery, single cell with PTC Over charging & over discharging protection
Original separate design with 5mm gap between battery and solar panel
Air convection & thermal system design, More air flows and better heat dissipation
Packaging Show
Contact Person: Mr. Liu
Tel: 15099965979