|
Product Details:
Payment & Shipping Terms:
|
Name: | M12 Waterproof Connector A Code 5 Pin Male | Application: | Automotive /industry/ LED Etc |
---|---|---|---|
Rated Voltage: | OCP250V For 3/4 Pin, 60v For 5/6 Pin, 30V For 8/12/17 Pin | Body Material: | Brass, Nickel Plated |
Contact: | DIP Contact | Type: | Circular Connector |
Gender: | Male Female | Rated Current: | 4A For 3/4/5/6 Pin, 2A For 8pin, 1.5A For 12/17pin |
Material Of Contact: | Phosphor Bronze , Gold Plated | Application:: | Miniature Sensors / Industrial Camera / Electrical Bike |
High Light: | ac charging station,ev ac charger |
European Standard Energy Star Public EV High Power DC Fast Charging Stations
DC fast EV charging station is suitable for fast charging for electric vehicles, and provides total solutions from installation to operation.
This DC fast charging station comes with an operating platform and an intelligent management system to ensure safe and efficient charging speed such as CCS Combo 2 standard charging ports for electric vehicles, electric taxis and electric buses and supports OCPP1.6 protocol, 4G, GPRS, Ethernet and other methods can be used for network communication also. It is convenient to monitor vehicle battery status anytime and anywhere through a mobile phone or computer.
Key features:
High compatibility: Compatible with all electric vehicle models.
Perfect protection: 360°protection for you and your electric
vehicle.
Convenient networking: Supports OCPP1.6 protocol, and can choose 4G, 2G, Ethernet networking.
Intelligent management: Comes with a smart operation platform and intelligent management system, and easily implements control of charging and operating conditions.
Specification | 150KW DC Fast EV Charging Station | |||
Product Number | T-DC060K-080A-01 | T-DC090K-120A-01 | T-DC120K-160A-01 | T-DC150K-200A-01 |
Input Voltage | 3-Phase 400V±10% | |||
Output Voltage | DC 200~750V | |||
Output Power | 60KW | 90KW | 120KW | 150KW |
Output Current | 80A | 120A | 160A | 200A |
THD | <5% | |||
Power factor | ≥0.99 | |||
communication | 4G / GPRS / Ethernet | |||
Communication Protocol |
OCPP 1.6 | |||
Charging Outlet | One / Two charging gun ( CCS Combo 2 ) | |||
Product Dimension |
750*670*1620mm | |||
Working Environment | Operating Temperature : -30 ℃ ~ +50℃ ; Working Humidity : 5%~95% | |||
MTBF | 400,000h | |||
Safety Standard | EN61851 , EN61851-23 , EN61851-24 , ISO/IEC15118 | |||
Security Protection | Overload protection, Over current protection, Overvoltage protection, Under- voltage protection, Short circuit protection, Leakage protection, Ground protection, Lightning protection, Surge protection |
Application Project:
Contact Person: Mr. Liu
Tel: 15099965979