|
Product Details:
Payment & Shipping Terms:
|
Model Number: | RET-AISG | Type: | Circular Connector |
---|---|---|---|
Description: | AISG M16 Connector | Orientation: | Straight |
Contact Count: | 2/3/4/5/6/8 | Protection Level: | IP67 |
High Light: | 5 Pin Circular Waterproof Connector,M12 Circular Waterproof Connector,Waterproof M12 Circular Connector |
DIN PIN M12 8pin 5pin Crimp press solder type electrical Cable assembly circular waterproof connector
M12 Male Angled PCB Mount Connector
M12 panel connectors are available with Front mount, Back mount and Angled PCB mount
The M8 panel receptacles are ideal for compact and space-sensitive industrial applications.
RENHOTEC M8 panel connectors are available with solder termination and PCB panel assembly type, with rear mounting and front mounting.
· Operating voltage 60V / 30V, rated current 3A / 1A.
· 3 , 4 , 5 (B-Coding) , 6 , 8 ,12 , 17 poles are available.
· Protection degree IP67.
· Temperature range: -40℃~+105℃.
· Cable length 1m , 2m , 3m or upon customized specification.
· UL94-VO flame retardant degree.
Advantages :
Alternative mount arrangements for solder cup or PCB
Panel Mount and distribution version available
Available as a loose piece or as a pre-made M12 cables
Characteristics of M16 Series
General Characteristics | |||||||||||||
Number of contact | 2 | 3DIN | 4 | 5 | 5DIN | 6DIN | 7 | 7DIN | 8DIN | 12 | 14 | 19 | 24 |
Locking system | screw M16*0.75 | ||||||||||||
Termination | solder, moulded on cable | ||||||||||||
Wire guage in mm² | max 0.75 | max 0.25 | 0.14 | ||||||||||
Wire guage in AWG | max 20 | max 24 | 26 | ||||||||||
Shell protection | IP67/IP68 | ||||||||||||
Mechanical operation | >500 mating cycles | ||||||||||||
Upper temperature | +85℃ | ||||||||||||
Lower temperature | -25℃ | ||||||||||||
Electrical Characteristics | |||||||||||||
Rated voltage | 250V | 60V | 250V | 125V | 60V | ||||||||
Test voltage | 1750V | 550V | 1750V | 910V | 550V | ||||||||
Rated current(40℃) | 7A | 6A | 5A | 3A | 1A | ||||||||
Pollution degree | III | ||||||||||||
Contact resistance | ≤5mΩ | ≤3mΩ | |||||||||||
Insulation resistance | ≥10³MΩ | ||||||||||||
Materials | |||||||||||||
Pin contact | CuZn | ||||||||||||
Socket contact | CuSn | ||||||||||||
contact plating | Au | ||||||||||||
Upper temperature | PA66(UL 94V-0) | ||||||||||||
Female insent | PA66(UL 94V-0) | ||||||||||||
Material of cable jacket | PVC or PUR | ||||||||||||
Screw | CuZn | ||||||||||||
Nut | CuZn |
Contact Person: Mr. Liu
Tel: 15099965979