|
Product Details:
Payment & Shipping Terms:
|
Model: | M16 Cable Connector | Number Of Pin: | 2 / 3 / 4 / 5 / 6 / 7 / 8 / 12 / 14 / 24 Pin |
---|---|---|---|
Rated Current: | 7A For 2/3 Pin, 6A For 4/5 Pin, 3A For 12/14/19 Pin, | Rated Voltage: | 250V For 2/3/4/5 Pin, 60V For 5/6/7/8/12/14/19/24pin |
Orientation: | Straight / Right Angle | Mounting Type: | PCB Mount / Panel Mount / Cable |
Insulation Resistance: | ≥100 MΩ | IP Rating: | IP67 / IP68 |
Termination: | Screw-joint / Solder Type | Application: | Petroleum / Chemical Industry / Iron And Steel / Electricity |
High Light: | 5M RRU M16 Cable Connector,AISG RET M16 Cable Connector,DB9 Male Female AISG Connector |
AISG Cable Ret 5M Cables Rru of Connecting for Pin Hw Port Signal 7 8 to Port Connection Jumper Control DB9 Male Female
Product Fetures
1.Extremely strong resistant to acid,alkali,chemical cleaning agent /reagent properties;
2.Resistant to welding spark,continually twist ;
3.Resistant to oil,coolant ,lubricant and emulsion;
4.Pin configurations:2,3,4,5,7,8,12,14,19,24 properties ;
5.Shield and un-shield Version Available with metal or plastic housing;
6.Meet IP67/IP68 waterproof requirements;
7.Temperature Range:-25℃ ~ +85℃;
Technology parameter | |||||||||||||
NO.of contacts | 2 | 3 | 4 | 5 | 5A | 6 | 7 | 8 | 12 | 14 | 16 | 19 | 24 |
Rated Current/Voltage | 7A-200V | 7A-200V | 7A-200V | 6A-200V | 5A-60V | 5A-200V | 5A-60V | 5A-60V | 5A-60V | 5A-60V | 5A-60V | 5A-60V | 5A-60V |
Operation Limit Voltage(AC.V.rms) | 250 | 250 | 250 | 250 | 125 | 250 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
Withstanding Voltage(AC.V.rms) l Minute | 1500 | 1500 | 1500 | 500 | 1500 | 1500 | 800 | 500 | 500 | 500 | 500 | 500 | 500 |
Insulation Resistance (MΩ MIN.) at DC 500V |
1500 | 1500 | 1500 | 1500 | 1000 | 1500 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Contact Resistance (MΩ MAX.) AT DC 1A |
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 10 | 10 | 10 | 10 | 12 |
Solder Cup Mouth Aperture | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.8 | 0.8 | 0.8 | 0.8 | 0.6 |
Solder Inter Diameter | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1 | 1 | 1 | 1 | 0.5 |
Contact Person: Mr. Liu
Tel: 15099965979