|
Product Details:
Payment & Shipping Terms:
|
Model: | Waterproof D-SUB Connector | Number Of Pin: | 8pin/9pin/15pin |
---|---|---|---|
Material Of Connector: | CuZn PA66 | Operation: | >500 Mating Cycles |
Orientation: | Straight / Right Angle | Mounting Type: | PCB Mount / Panel Mount / Cable |
Insulation Resistance: | ≥100 MΩ | IP Rating: | IP67 / IP68 |
Termination: | Solder Type | Application: | Audio & Video |
High Light: | Waterproof Panel Mount D Sub Connector,Straight Panel Mount D Sub Connector,AISG D Sub 9 Pin Male Connector |
Waterproof AISG 8pin female to DB 9pin male waterproof RET control cable connector
Specifications:
8 pin AISG-K Female connector | DB9 Male connector |
1. +12v DC Nominal | 1. +12v DC nominal |
2. Not Connected | 2. not connected |
3. RS485 | 3. RS485B |
4. RS485 GND | 4. RS485GND |
5. RS485A | 5. RS485A |
6. +24VDC Nominal | 6.NOT CONNECTED |
7. DC Return | 7 not connected |
8. Not connected | 8 Not connected |
9. DC return |
Aisg Cable Assemblies
This rugged DIN connector series features a robust metal housing and an environmental rating of IP67, making it the ideal solution for ensuring power and signal connections are uncompromised in harsh environments and industrial applications.
High-quality AISG equivalents to Binder 423, 723 and 425 series connectors are robust, high-performance circular connectors with excellent EMI shielding and IP67 protection. Ideal for demanding industrial and commercial applications. Panel mount receptacles come in a variety of styles and installation methods.
sturdy metal case
Straight or Right Angle Cable Connectors
Right angle cable connector adjustable in 4 radial positions
Excellent 360° EMI shielding and IP67
internal strain relief
2 to 24 contacts, gold (Au) or silver (Ag) plated
Technology parameter | |||||||||||||
NO.of contacts | 2 | 3 | 4 | 5 | 5A | 6 | 7 | 8 | 12 | 14 | 16 | 19 | 24 |
Rated Current/Voltage | 7A-200V | 7A-200V | 7A-200V | 6A-200V | 5A-60V | 5A-200V | 5A-60V | 5A-60V | 5A-60V | 5A-60V | 5A-60V | 5A-60V | 5A-60V |
Operation Limit Voltage(AC.V.rms) | 250 | 250 | 250 | 250 | 125 | 250 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
Withstanding Voltage(AC.V.rms) l Minute | 1500 | 1500 | 1500 | 500 | 1500 | 1500 | 800 | 500 | 500 | 500 | 500 | 500 | 500 |
Insulation Resistance (MΩ MIN.) at DC 500V |
1500 | 1500 | 1500 | 1500 | 1000 | 1500 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Contact Resistance (MΩ MAX.) AT DC 1A |
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 10 | 10 | 10 | 10 | 12 |
Solder Cup Mouth Aperture | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.8 | 0.8 | 0.8 | 0.8 | 0.6 |
Solder Inter Diameter | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1 | 1 | 1 | 1 | 0.5 |
Contact Person: Mr. Liu
Tel: 15099965979