|
|
|
Product Details:
Payment & Shipping Terms:
|
| Product Type: | Energy Storage Connector | Series: | Φ6.0 Series |
|---|---|---|---|
| Contact Type: | Power Connector | Gender: | Plug & Socket (Male/Female) |
| Contact Diameter: | 6.0 Mm | Cable Size Range: | 10 / 16 / 25 Mm² |
| Number Of Pins: | Single Pin (Power) | Shielding: | Non-shielded |
| Finger Protection: | IP2XB | Contact Material: | Copper Alloy (Typical) |
| Contact Plating: | Silver Plated / Customizable | Mounting Type: | Cable To Cable / Cable To Panel |
| Certification: | CE / RoHS (if Applicable) | Application: | Energy Storage / Battery / Solar / EV |
Φ6.0 Energy Storage Connector 1500V DC 120A IP67 High Current Power Connector
Product Definition
The Φ6.0 Series Energy Storage Connector is a high-performance power interconnection solution designed for energy storage systems (ESS), battery packs, and high-voltage DC applications. Engineered for reliability under harsh environments, it supports up to 1500V DC and 120A current with IP67 protection in mated condition, ensuring safe, stable, and long-lasting electrical connections.![]()
| Item | Specification |
| Series | Φ6.0 Series Energy Storage Connector |
| 1. Mating Cycles | ≥ 500 cycles |
| 2. Cable Range | 10 / 16 / 25 mm² (non-shielded cables) |
| 3. Insertion / Withdrawal Force | < 100 N |
| 4. Rated Voltage | 1500 V DC |
| 5. Rated Current | 60 A / 100 A / 120 A |
| 6. Insulation Resistance | > 2000 MΩ |
| 7. Withstand Voltage | 3000 V AC |
| 8. Protection Rating | IP67 (mated condition) |
| 9. Finger Protection | IP2XB |
| 10. Operating Temperature | -40°C ~ +125°C |
![]()
Key Features
6. Wide Cable Compatibility: Supports 10 / 16 / 25 mm² non-shielded cables
7. Safe Touch Protection: Meets IP2XB finger protection standard
8. Extreme Temperature Resistance: Operates from -40°C to +125°C
9. Secure Connection: Insertion/withdrawal force <100N for stable and user-friendly operation![]()
![]()
| Male | Part Number | Specifications | Color |
| RT11.00102-00A | RT-A6-K-001A (Black) 120A 25mm2 | PA66-G15 (Black) | |
| RT11.00103-00A | RT-A6-K-001B (Orange) 120A 25mm2 | PA66-G15 (Orange) | |
| RT11.00104-00A | RT-A6-K-001C (Red) 120A 25mm2 | PA66-G15 (Red) | |
| RT11.00148-00A | RT-A6-K-001A (Black) 100A 16mm2 | PA66-G15 (Black) | |
| RT11.00149-00A | RT-A6-K-001B (Orange) 100A 16mm2 | PA66-G15 (Orange) | |
| RT11.00150-00A | RT-A6-K-001C (Red) 100A 16mm2 | PA66-G15 (Red) | |
| RT11.00151-00A | RT-A6-K-001A (Black) 60A 10mm2 | PA66-G15 (Black) | |
| RT11.00152-00A | RT-A6-K-001B (Orange) 60A 10mm2 | PA66-G15 (Orange) | |
| RT11.00153-00A | RT-A6-K-001C (Red) 60A 10mm2 | PA66-G15 (Red) |
![]()
| Female | Part Number | Specifications | Color |
| RT11.00105-00A | RT-A6-J-001A (Black) 120A Socket | PA66-G15 (Black) | |
| RT11.00106-00A | RT-A6-J-001B (Orange) 120A Socket | PA66-G15 (Orange) | |
| RT11.00107-00A | RT-A6-J-001C (Red) 120A Socket | PA66-G15 (Red) |
Application Scenarios
#Tags
Energy Storage Connector, 1500V DC Power Connector, IP67 High Current Connector
Contact Person: Mr. Liu
Tel: 15099965979