|
|
|
Product Details:
Payment & Shipping Terms:
|
| Type: | DIN | Application: | Automotive, Power,antomotive,Sensor |
|---|---|---|---|
| Gender: | Female And Male, Male And Female | Termination: | Solder |
| Contacts: | 2 3 4 5 6 7 8p | Model Number: | M16 |
| Highlight: | waterproof circular connectors,panel mount connectors |
||
Aviation Plug Socket Type waterproof Male Plug 6 PIN M16 panel circular Automotive DIN AISG Connector
Product Fetures
1.Extremely strong resistant to acid,alkali,chemical cleaning agent /reagent properties;
2.Resistant to welding spark,continually twist ;
3.Resistant to oil,coolant ,lubricant and emulsion;
4.Pin configurations:2,3,4,5,7,8,12,14,19,24 properties ;
5.Shield and un-shield Version Available with metal or plastic housing;
6.Meet IP67/IP68 waterproof requirements;
7.Temperature Range:-25℃ ~ +85℃;
Characteristics of M16 Series
| General Characteristics | |||||||||||||
| Number of contact | 2 | 3DIN | 4 | 5 | 5DIN | 6DIN | 7 | 7DIN | 8DIN | 12 | 14 | 19 | 24 |
| Locking system | screw M16*0.75 | ||||||||||||
| Termination | solder, moulded on cable | ||||||||||||
| Wire guage in mm² | max 0.75 | max 0.25 | 0.14 | ||||||||||
| Wire guage in AWG | max 20 | max 24 | 26 | ||||||||||
| Shell protection | IP67/IP68 | ||||||||||||
| Mechanical operation | >500 mating cycles | ||||||||||||
| Upper temperature | +85℃ | ||||||||||||
| Lower temperature | -25℃ | ||||||||||||
| Electrical Characteristics | |||||||||||||
| Rated voltage | 250V | 60V | 250V | 125V | 60V | ||||||||
| Test voltage | 1750V | 550V | 1750V | 910V | 550V | ||||||||
| Rated current(40℃) | 7A | 6A | 5A | 3A | 1A | ||||||||
| Pollution degree | III | ||||||||||||
| Contact resistance | ≤5mΩ | ≤3mΩ | |||||||||||
| Insulation resistance | ≥10³MΩ | ||||||||||||
| Materials | |||||||||||||
| Pin contact | CuZn | ||||||||||||
| Socket contact | CuSn | ||||||||||||
| contact plating | Au | ||||||||||||
| Upper temperature | PA66(UL 94V-0) | ||||||||||||
| Female insent | PA66(UL 94V-0) | ||||||||||||
| Material of cable jacket | PVC or PUR | ||||||||||||
| Screw | CuZn | ||||||||||||
| Nut | CuZn | ||||||||||||
Contact Person: Mr. Liu
Tel: 15099965979