|
Product Details:
Payment & Shipping Terms:
|
Model Number: | RET-AISG | Type: | Circular Connector |
---|---|---|---|
Gender: | Male And Female | Connector Type: | Circular Connectors |
Description: | AISG M16 Connector | Orientation: | Straight |
Highlight: | waterproof circular connectors,watertight cable connector |
High Capacity Waterproof Electrical RET Control 8 Pin Round M16 solder circular aviation Connector
Technical Characteristics
Temperature Range |
Solder,screw:-40℃/ +80℃ Screw damp,biatec:-25℃/+80℃ Moulded -25℃/+85℃ |
Mechnical operation | >100 mating cycles |
Rated voltage Impulse voltage |
60V(30V)UL 2500V |
Pollution degree | 3 |
Rated current | 4A |
Contact resistance | ≤8mΩ |
Insulation resistance | ≥500MΩ |
Protection degree | IP67 |
Standard | IEC61076-2-101 |
Material: | |
Contact plating | Au(Gold) |
Material of housing | PBT/PA/CuZn(brass) |
Cable material | PVC/PUR (cable length customized) |
Wire gauge |
Solder 0.25mm(AWG24) Screw 0.14mm-0.5mm(AWG26-20) Biatec 0.14mm-0.38mm(AWG26-22) |
LED/Shielding | With or without |
Characteristics of M16 Series
General Characteristics | |||||||||||||
Number of contact | 2 | 3DIN | 4 | 5 | 5DIN | 6DIN | 7 | 7DIN | 8DIN | 12 | 14 | 19 | 24 |
Locking system | screw M16*0.75 | ||||||||||||
Termination | solder, moulded on cable | ||||||||||||
Wire guage in mm² | max 0.75 | max 0.25 | 0.14 | ||||||||||
Wire guage in AWG | max 20 | max 24 | 26 | ||||||||||
Shell protection | IP67/IP68 | ||||||||||||
Mechanical operation | >500 mating cycles | ||||||||||||
Upper temperature | +85℃ | ||||||||||||
Lower temperature | -25℃ | ||||||||||||
Electrical Characteristics | |||||||||||||
Rated voltage | 250V | 60V | 250V | 125V | 60V | ||||||||
Test voltage | 1750V | 550V | 1750V | 910V | 550V | ||||||||
Rated current(40℃) | 7A | 6A | 5A | 3A | 1A | ||||||||
Pollution degree | III | ||||||||||||
Contact resistance | ≤5mΩ | ≤3mΩ | |||||||||||
Insulation resistance | ≥10³MΩ | ||||||||||||
Materials | |||||||||||||
Pin contact | CuZn | ||||||||||||
Socket contact | CuSn | ||||||||||||
contact plating | Au | ||||||||||||
Upper temperature | PA66(UL 94V-0) | ||||||||||||
Female insent | PA66(UL 94V-0) | ||||||||||||
Material of cable jacket | PVC or PUR | ||||||||||||
Screw | CuZn | ||||||||||||
Nut | CuZn |
Contact Person: Mr. Liu
Tel: 15099965979