|
Product Details:
Payment & Shipping Terms:
|
LTO Battery: | 60AH | Colar: | Black |
---|---|---|---|
Solar Panel: | 50W | LED Power: | 30W |
High Light: | solar street lighting system,solar powered led street lights |
Low Temperature Area Solar Outdoor Lights with Titanate Lithium Cell(LTO)
LTO(Lithium Titanate Oxide) Battery Module
30 years of life cycle
Can be charged and discharged under -40 degree C
Modulized Battery, easily install
Technical Data
Physical Parameters | ||
LED Brand | CREE | |
LED Qty | 30 | |
Power of PV Module(W) | 50 | |
LTO Capacity(Ah) | 60 | |
Light Parameters | ||
Light Output(W) | 30 | |
Typical Luminous Flux(Lm) | 4200 | |
Color Temperature(K) | 2700-6500 | |
Min. Working Time(Hours) | Full Bright | 13 |
Dim Mode | 39 | |
Environment Parmeters | ||
Charging Temperature(℃) | -35℃ to +60℃ | |
Discharging Temperature(℃) | -35℃ to +60℃ | |
Storage Temperature(℃) | -40℃ to +45℃ | |
Installation | ||
Recommended Dia. Of Pole(mm) | 60-105 | |
Recommended Installation Distance(m) | 3-4 | |
Recommended Installation Height(m) | 10-15 |
Contact Person: Sales Manager
Tel: +8615099965979