|
|
|
Product Details:
Payment & Shipping Terms:
|
| Type: | F | Application: | Automotive, Power,antomotive,Sensor |
|---|---|---|---|
| Gender: | Female And Male, Male And Female | Termination: | Solder |
| Contacts: | 2 3 4 5 6 7 8p | Model Number: | M16 |
| Impedance: | 75 Ohm | Mating: | ≥ 500 Cycles |
| High Light: | AISG Connector Ip67 Waterproof,M8 Waterproof Circular Connector,M8 Waterproof AISG Connector |
||
ip67 5pin waterproof connector 4pin male / female cables 12v 6a power cable 6m waterproof circular m8 conector
![]()
![]()
![]()
Characteristics of M16 Series
| General Characteristics | |||||||||||||
| Number of contact | 2 | 3DIN | 4 | 5 | 5DIN | 6DIN | 7 | 7DIN | 8DIN | 12 | 14 | 19 | 24 |
| Locking system | screw M16*0.75 | ||||||||||||
| Termination | solder, moulded on cable | ||||||||||||
| Wire guage in mm² | max 0.75 | max 0.25 | 0.14 | ||||||||||
| Wire guage in AWG | max 20 | max 24 | 26 | ||||||||||
| Shell protection | IP67/IP68 | ||||||||||||
| Mechanical operation | >500 mating cycles | ||||||||||||
| Upper temperature | +85℃ | ||||||||||||
| Lower temperature | -25℃ | ||||||||||||
| Electrical Characteristics | |||||||||||||
| Rated voltage | 250V | 60V | 250V | 125V | 60V | ||||||||
| Test voltage | 1750V | 550V | 1750V | 910V | 550V | ||||||||
| Rated current(40℃) | 7A | 6A | 5A | 3A | 1A | ||||||||
| Pollution degree | III | ||||||||||||
| Contact resistance | ≤5mΩ | ≤3mΩ | |||||||||||
| Insulation resistance | ≥10³MΩ | ||||||||||||
| Materials | |||||||||||||
| Pin contact | CuZn | ||||||||||||
| Socket contact | CuSn | ||||||||||||
| contact plating | Au | ||||||||||||
| Upper temperature | PA66(UL 94V-0) | ||||||||||||
| Female insent | PA66(UL 94V-0) | ||||||||||||
| Material of cable jacket | PVC or PUR | ||||||||||||
| Screw | CuZn | ||||||||||||
| Nut | CuZn | ||||||||||||
Radio Frequency RF coaxial connector
Electrical Characteristics
| Name | F connector |
| Impedance | 50Ω/75Ω |
| Frequency range | 0~14GHz |
| Working Voltage | 2700V max |
| Withstand Voltage | 4000V rms |
|
VSWR Straight Rigth Angle |
≤ 1.2 ≤ 1.3 |
|
Contact resistance -center contact -outer contact |
≤5mΩ ≤5mΩ |
| Insulation resistance | ≥10000MΩ |
| Temperature range | -55°C~+155°C |
| Durability(matings) |
>500 |
Contact Person: Mr. Liu
Tel: 15099965979